|
|
softenon Generic Alternative Search Results
Order Generic Alternative to Softenon Strength: 50mg International Generic Program
|
| 30 capsule | $1350.00 |
| 60 capsule | $2430.00 |
| 90 capsule | $3442.50 |
| 120 capsule | $4320.00 |
| 150 capsule | $5062.50 |
| 180 capsule | $6075.00 |
| 210 capsule | $7087.50 |
| 240 capsule | $8100.00 |
| 270 capsule | $9112.50 |
| 300 capsule | $10125.00 |
| 330 capsule | $11137.50 |
| 360 capsule | $12150.00 |
Order Generic Alternative to Softenon Strength: 100mg International Generic Program
|
| 30 tablet | $2350.00 |
| 60 tablet | $3995.00 |
| 90 tablet | $5640.00 |
| 120 tablet | $7050.00 |
| 150 tablet | $8225.00 |
| 180 tablet | $9870.00 |
| 210 tablet | $11515.00 |
| 240 tablet | $13160.00 |
| 270 tablet | $14805.00 |
| 300 tablet | $16450.00 |
| 330 tablet | $18095.00 |
| 360 tablet | $19740.00 |
Order Generic Alternative to Softenon Strength: 200mg International Generic Program
|
| 30 tablet | $3100.00 |
| 60 tablet | $5270.00 |
| 90 tablet | $7440.00 |
| 120 tablet | $9300.00 |
| 150 tablet | $10850.00 |
| 180 tablet | $13020.00 |
| 210 tablet | $15190.00 |
| 240 tablet | $17360.00 |
| 270 tablet | $19530.00 |
| 300 tablet | $21700.00 |
| 330 tablet | $23870.00 |
| 360 tablet | $26040.00 |
Order Generic Alternative to Softenon Strength: 300mg International Generic Program
|
| 30 tablet | $3850.00 |
| 60 tablet | $6545.00 |
| 90 tablet | $9240.00 |
| 120 tablet | $11550.00 |
| 150 tablet | $13475.00 |
| 180 tablet | $16170.00 |
| 210 tablet | $18865.00 |
| 240 tablet | $21560.00 |
| 270 tablet | $24255.00 |
| 300 tablet | $26950.00 |
| 330 tablet | $29645.00 |
| 360 tablet | $32340.00 |
Request softenon REFILL on existing prescription. |
|
Drugs used to treat Multiple myeloma, plasma cell myeloma, Kahler's disease or other hematological malignancies